| 
						RIGIDITY {GB} 
					 | 
			
				| 
						- complete performaces   
					 | 
  
    |  | 
	 
		|  | 
	
		|  | 
	
		| 
				
					| Sex / Age | 18 ANS / HONGRE | Origin | Indian Ridge Ire - Alakananda GB |  
					| Owner | TRIPLE B. STABLES |  | Horse Form | (15) 6s 7s 1p 0p 4p 0p 1p 1p (14) 2p 1p |  | 
	 
		|  | 
		
			| 
				  
				    | 
							19 JULY 2015-GER-BAD HARZBURG 
						 |  
				    | 
							Preis der Rechtsanwälte Schulz Kühne-6666-Steeplechase-chase - 4 years and plus - 3550m6 RUNNERS - 7-3/4-18-4 1/2-12-
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							30 JUNE 2015-GER-HAMBOURG 
						 |  
				    | 
							Alpine Motorenöl-20000-Steeplechase-chase - 5 years and plus - 3600m7 RUNNERS -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							27 MAY 2015-BEL-MONS 
						 |  
				    | 
							Prix Sloughi-5600-Flat - 2850m9 RUNNERS - 3-TETE-1 3/4-1 3/4-3-7-
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							04 APRIL 2015-NANCY 
						 |  
				    | 
							PRIX DES NARCISSES-13000-Flat - A Réclamer Race track G - 4 years and More - 2950 mètres, Corde à droite16 RUNNERS - 3'42"71 - 8- 6- 4- 1/2- 3- 3- 15- 3- Loin- 20- 6- Loin- 2 1/2- 20- Loin-
 State of ground : TR SOUPLE
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Ecarts | Jockey | Trainer | Weight | Claiming stake Réclamer | Hand. |  
						| 1 | BEAUBAHHARE (Oe) |  | ROUSSEL Ale.															 (8) (4,7/1) | WIANNY E. | 57 | 6000 | 21.5 |  
						| 2 | GOLDEN BOY {IRE} | 8 | SANTIAGO MLLE D.															 (13) (19/1) | LABIT R. | 57 | 6000 | 21 |  
						| 3 | RIVER MOON | 6 | SPEICHER T.															 (9) (14,7/1) | MAJCEN MME V. | 58.5 | 12000 | 22.5 |  
						| 4 | WIND LAW (Oe) | 4 | MESSINA T.															 (11) (8/1) | PARIZE J. | 57 | 6000 | 27 |  
						| 5 | GYMARA (Aus) | 1/2 | PIETSCH A.															 (3) (12,7/1) | HICKST W. | 55.5 | 6000 | 23.5 |  
						| 6 | AUENWIND {GER} (Oe) | 3 | SEIDL M.															 (16) (7,6/1) | BUCHER MME C. | 59 | 6000 | 23.5 |  
						| 7 | BYE LAW (Aus) | 3 | MARCHELLI R.															 (15) (51,1/1) | VOLLMER MLLE Y. | 54.5 | 6000 |  |  
						| 8 | GOLD SCEPTRE (Aus) | 15 | KASZTELAN N.															 (4) (74,9/1) | DAMBACHER F. | 55.5 | 8000 | 20 |  
						| 9 | SHARIVER | 3 | SANCHEZ MLLE R.															 (6) (96,4/1) | LABIT R. | 54 | 10000 | 23.5 |  
						| NC | QISSORA | Loin | FLANDRIN B.															 (10) (145,3/1) | GLEIZE D. | 60 | 12000 |  |  
						| NC | JUST NEW | 20 | MINARIK F.															 (1) (15,8/1) | BRANDSTATTER MLLE C. | 59 | 10000 | 30 |  
						| NC | BORN TO BE ALIVE | 6 | BERTO M.															 (2) (6,6/1) | BRANDSTATTER MLLE C. | 56.5 | 12000 | 29 |  
						| NC | FULL FORWARD (Aus) | Loin | VION V.															 (7) (61,6/1) | COELHO A. | 57 | 6000 |  |  
						| NC | KARMINO (Aus) | 2 1/2 | LEMAITRE A.															 (14) (17,5/1) | VOLLMER MLLE Y. | 57 | 6000 | 20.5 |  
						| NC | MAGIC JACK {GB} | 20 | PECHEUR M.															 (12) (9,2/1) | ROTERING MME M. | 57 | 6000 |  |  
						| NC | RIGIDITY {GB} (Oe) | Loin | BRAEM G.															 (5) (13,1/1) | BRAEM L. | 57 | 6000 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							02 MARCH 2015-BEL-MONS 
						 |  
				    | 
							Prix Groenendaal-4800-Flat - 2850m7 RUNNERS - 2 1/2-1 3/4-3/4-ENC-1 3/4-20-
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							13 FEBRUARY 2015-CHANTILLY 
						 |  
				    | 
							PRIX DU CARREFOUR MIRA-18000-Flat - A Réclamer Race track E - 5 years and More - 2100 mètres (PSF), Corde à droite11 RUNNERS - 2'17"00 - CTE- 2- 1- 1 1/2- 5/4- 2 1/2- 2- 1/2- 7- 1L3/4-
 State of ground : BON
 |  
				    | 
							N'a été qu'un simple figurant au sein du peloton. 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Ecarts | Jockey | Trainer | Weight | Claiming stake Réclamer | Hand. |  
						| 1 | KURDO |  | BERTO M.															 (1) (2,2/1) | ARIZKORRETA ELOSEGUI G. | 59.5 | 16000 | 38 |  
						| 2 | SHAKKO | CTE | MESSINA T.															 (9) (15,4/1) | POULAIN DE LA FONTAINE MME L. | 56 | 12000 | 28 |  
						| 3 | VASCO BERE | 2 | VION V.															 (5) (8/1) | COLLET (S) ROD. | 59 | 20000 |  |  
						| 4 | STORMY SNOW | 1 | CARAMANOLIS A.															 (2) (13,7/1) | VAN DE POELE (S) P. | 56 | 16000 | 32.5 |  
						| 5 | MANTAO {IRE} | 1 1/2 | HANOTEL C.															 (10) (8,4/1) | VAN HANDENHOVE J. | 59 | 20000 | 32.5 |  
						| 6 | KEEP COOL {GB} | 5/4 | JEANPIERRE NORBERT															 (6) (27,7/1) | VERHEYE G. | 58 | 12000 |  |  
						| 7 | SOLMEN | 2 1/2 | DI Fede Freddy															 (11) (5,7/1) | DEMME K. | 61 | 20000 | 38 |  
						| 8 | BEAUBAHHARE (Oe) | 2 | SARAIVA W.															 (8) (23,3/1) | WIANNY E. | 56 | 12000 | 22.5 |  
						| 9 | DR THIBAULT (Aus) | 1/2 | PANICUCCI F.															 (13) (42,9/1) | VAN DE POELE (S) P. | 56 | 12000 | 27.5 |  
						| NC | RIGIDITY {GB} (Oe) | 7 | BRAEM G.															 (7) (15,6/1) | BRAEM L. | 60 | 12000 | 19 |  
						| NC | QUAND REVERRAIJE | 1L3/4 | DA SILVA Jér.															 (12) (69,1/1) | PEREIRA DA SILVA ESA A. | 58 | 20000 | 21 |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							02 FEBRUARY 2015-BEL-MONS 
						 |  
				    | 
							Prix Nearctic-8000-Flat - 2850m6 RUNNERS -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							05 JANUARY 2015-BEL-MONS 
						 |  
				    | 
							Prix Anvers-6400-Flat - 2850m6 RUNNERS -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							22 DECEMBER 2014-BEL-MONS 
						 |  
				    | 
							Prix Gladiateur de Mons-8000-Flat - 4150m8 RUNNERS -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							24 NOVEMBER 2014-BEL-MONS 
						 |  
				    | 
							Prix Ferro Sensation-6400-Flat - 2850m7 RUNNERS - ENC-CTE-1-7-8-LOIN-
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  |