|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 4 | 8.70 € | 2.30 € |  
					| 6 |  | 1.70 € |  
					| 11 |  | 1.30 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 4 | 10.20 € | 1.90 € |  
					| 6 |  | 1.40 € |  
					| 11 |  | 1.30 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 4 | 11.50 € | 2.30 € |  
					| 6 |  | 1.60 € |  
					| 11 |  | 1.20 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 4 - 6 | 23.40 € | 6.20 € |  
					| 4 - 11 |  | 4.10 € |  
					| 6 - 11 |  | 2.20 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 - 6 | 18.30 € | 4.10 € |  
					| 4 - NP | 4.90 € | 1.70 € |  
					| 4 - 11 |  | 3.40 € |  
					| 6 - 11 |  | 2.00 € |  
					| 6 - NP |  | 1.30 € |  
					| 11 - NP |  | 1.30 € |  | 
	 		 	
					| PMU WEB |  
					| 4 - 6 | 14.00 € | 5.00 € |  
					| 4 - 11 |  | 3.80 € |  
					| 6 - 11 |  | 2.50 € |  
					| 6 - NP |  | 1.40 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled in the correct order for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 4 - 6 - 11 |  | 15.50 € |  | 
	
		|  | 
	
		|  | 
	 		 	
					| PMU WEB |  
					| 4 - 6 - 11 |  | 18.60 € |  
					| 4 - 6 - NP |  | 18.60 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio in the correct order for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 4 - 6 - 11 |  | 145.50 € |  | 
	
		|  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 4 - 6 - 11 - 5 |  | 249.60 € |  | 
	
		|  | 
	
		| 
			 for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 4 - 6 |  | 7.80 € |  
					| 4 - 11 |  | 7.80 € |  
					| 4 - 5 |  | 7.80 € |  
					| 6 - 11 |  | 7.80 € |  
					| 6 - 5 |  | 7.80 € |  
					| 11 - 5 |  | 7.80 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 - 6 |  | 6.60 € |  
					| 4 - 11 |  | 6.60 € |  
					| 4 - 5 |  | 6.60 € |  
					| 6 - 11 |  | 6.60 € |  
					| 6 - 5 |  | 6.60 € |  
					| 11 - 5 |  | 6.60 € |  
					| 4 - NP |  | 3.60 € |  
					| 6 - NP |  | 3.60 € |  
					| 11 - NP |  | 3.60 € |  
					| 5 - NP |  | 3.60 € |  | 
	 		 	
					| PMU WEB |  
					| 4 - 6 |  | 7.20 € |  
					| 4 - 11 |  | 7.20 € |  
					| 4 - 5 |  | 7.20 € |  
					| 6 - 11 |  | 7.20 € |  
					| 6 - 5 |  | 7.20 € |  
					| 11 - 5 |  | 7.20 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 414.00 € |  
					| 5 |  | 82.80 € |  
					| 6 |  | 27.60 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 778.50 € |  
					| 5 |  | 155.70 € |  
					| 6 |  | 51.90 € |  |