| 
						SAMUELSSON O. 
					 | 
			
				| 
						- complete performaces   
					 | 
  
    |  | 
	 
		|  | 
	
		|  | 
	
		| 
				
					| Musique | (20) Da 7a (17) Da Da Da 0a (15) Da 2m 1a 6a |  | 
	 
		|  | 
		
			| 
				  
				    | 
							01 AUGUST 2020-ITY-CESENA 
						 |  
				    | 
							PRIX CARLO MANTELLINI-10010 Euros - Attelé - 1660 mètres-6 RUNNERSState of ground : Bon terrain
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							11 JULY 2020-ITY-CESENA 
						 |  
				    | 
							PRIX MEMORIAL COMM. BRUNO PASINI-13200 Euros - Attelé - 1660 mètres-7 RUNNERSState of ground : Bon terrain
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							29 NOVEMBER 2017-VINCENNES 
						 |  
				    | 
							PRIX DE PICARDIE-90.000 Euros - Attelé. - Race track Européenne, Race track A, 2.850 mètres (G.P.)-18 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | MINDYOURVALUE W.F.(D4) | LEBOURGEOIS Y.															 (8,3/1) | BERGH R. | 2850 | 1'13"6 |  
						| 2 | DIRECT WAY(Dp) | BARRIER A.															 (6,7/1) | ALLAIRE PH. | 2850 | 1'13"7 |  
						| 3 | DIABLE DE VAUVERT(D4) | THOMAIN D.															 (29,4/1) | LE BELLER MME E. | 2850 | 1'13"8 |  
						| 4 | DREAM DE NILREM(D4) | RAFFIN E.															 (15,8/1) | PRAT F. | 2850 | 1'14"1 |  
						| 5 | RAJESH FACE | KOLGJINI Adr.															 (2,5/1) | KOLGJINI L. | 2850 | 1'14"4 |  
						| 6 | DERBY DE SOUVIGNE(D4) | LENOIR M.															 (24,2/1) | LENOIR M. | 2850 | 1'14"5 |  
						| 7 | INGA IN HEAVEN(D4) | GOOP Bjo.															 (36,8/1) | WALLIN F. | 2850 | 1'14"6 |  
						| 8 | GOOFY GREENWOOD | LANGEWEG JR H. W.															 (16,4/1) | LANGEWEG JR H. W. | 2850 | 1'14"6 |  
						| 9 | DETROIT CASTELETS | OUVRIE F.															 (32,9/1) | DERSOIR J.L. | 2850 | 1'14"7 |  
						| DAI | FANTASY RIVER | NIVARD F.															 (26,7/1) | SAMUELSSON O. | 2850 |  |  
						| NC | UNIVERSO D'AMORE | MOTTIER M.															 (113,1/1) | MOTTIER D. | 2850 |  |  
						| NC | UNA BELLA GAR | ANDREGHETTI R.															 (74,7/1) | LACROIX V. | 2850 |  |  
						| NC | UNITED LOVE | VAN RIJN Jaa.															 (158,1/1) | BOT H. | 2850 |  |  
						| NC | UNISON KRONOS | MARCQUE G.															 (137,1/1) | LEPETIT MLLE S. | 2850 |  |  
						| NC | URALI OP | VOLPATO M.															 (103,6/1) | LACROIX V. | 2850 |  |  
						| NC | DIEGO DE BOMO(D4) | DOLLION A.															 (9,3/1) | DOLLION A. | 2850 |  |  
						| NC | DALENCIA(D4) | LOCQUENEUX D.															 (34,2/1) | DE GROOTE CH. | 2850 |  |  
						| NC | ZAHARA GOJ(D4) | BAZIRE J. M.															 (25,2/1) | BILLARD PH. | 2850 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							22 OCTOBER 2017-HOL-WOLVEGA 
						 |  
				    | 
							BREEDERS COURSE-77000 Euros - Attelé - 1609 mètres - Départ à l'autostart-9 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							27 AUGUST 2017-DK-CHARLOTTENLUND 
						 |  
				    | 
							Team Gordon Dahl-DSV presenterer Mark Ingdams Mindelob - Breeder-300000 NOK - Attel‚ - 2000m Autostart-12 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							07 JANUARY 2017-VINCENNES 
						 |  
				    | 
							PRIX DE MAISONS-ALFORT-66.000 Euros - Attelé,  Female. - Race track Européenne, Race track B, 2.850 mètres (G.P.)-14 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | BAILA SPORT(Dp) | ABRIVARD M.															 (16,9/1) | LELOUTRE J. | 2850 | 1'15"2 |  
						| 2 | EASYTOWIN | TESSELAAR D.P.															 (13,3/1) | TESSELAAR D. | 2850 | 1'15"2 |  
						| 3 | BARBUE(Da) | CHAMPENOIS K.															 (6/1) | CHAMPENOIS K. | 2850 | 1'15"3 |  
						| 4 | BLUE STORY(Dp) | LEVESQUE P.															 (3,8/1) | LEVESQUE T. | 2850 | 1'15"3 |  
						| 5 | BARAKA DE BELLOU(Dp) | GELORMINI G.															 (12,8/1) | PEREIRA A. | 2850 | 1'15"3 |  
						| 6 | BETSY DU QUENNE(Dp) | BONNE D.															 (83,9/1) | PEREIRA A. | 2850 | 1'15"3 |  
						| 7 | SEIBELLA PARK(D4) | OUVRIE F.															 (9,1/1) | MINOPOLI S. | 2850 | 1'15"3 |  
						| 8 | BRUYERE DU RIB | DERSOIR J. L. CL.															 (113,5/1) | HALLAIS J. | 2850 | 1'15"4 |  
						| 9 | BELLE LOUISE MABON(D4) | DREUX Y.															 (4,7/1) | DREUX Y. | 2850 | 1'15"4 |  
						| NC | BARAKA DU RIB | COLLETTE A.															 (97,2/1) | HALLAIS J. | 2850 |  |  
						| NC | BORA BORA JIEL | NIVARD F.															 (38,6/1) | DERSOIR J.L. | 2850 |  |  
						| NC | BONNE COPINE(Da) | BAZIRE J. M.															 (12/1) | RAFFEGEAU TH. | 2850 |  |  
						| NC | BORA FLIGNY(Da) | CHALON CH.															 (189,2/1) | CHALON CH. | 2850 |  |  
						| NC | DIAMOND RIVER | GOOP Bjo.															 (14,8/1) | SAMUELSSON O. | 2850 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							26 NOVEMBER 2015-VINCENNES 
						 |  
				    | 
							PRIX DE PICARDIE-90.000 Euros - Attelé. - Race track Européenne, Race track A, 2.700 mètres (G.P.)-18 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | SPECIALESS(D4) | ANDREGHETTI R.															 (3,7/1) | SOULOY F. | 2700 | 1'13"9 |  
						| 2 | SAPHIRE BI(D4) | RAFFIN E.															 (11,2/1) | GUARATO S. | 2700 | 1'14"0 |  
						| 3 | CARABINIERI(D4) | UNTERSTEINER Joh.															 (7,2/1) | UNTERSTEINER P. | 2700 | 1'14"1 |  
						| 4 | BLUES D'OURVILLE(Dp) | MOTTIER M.															 (45,4/1) | LECROQ MME V. | 2700 | 1'14"3 |  
						| 5 | SATCHMO AS(D4) | MARTENS C.															 (89,9/1) | MARTENS V. | 2700 | 1'14"4 |  
						| 6 | BOURBON SOMOLLI | THOMAIN D.															 (117,2/1) | DUVALDESTIN TH. | 2700 | 1'14"4 |  
						| 7 | BOLERO DES VIGNES(D4) | LAURENT A.															 (3,2/1) | LAURENT A. | 2700 | 1'14"5 |  
						| 8 | BEST BUISSONAY | VAN EECKHAUTE Joë.															 (159/1) | VAN EECKHAUTE Joë. | 2700 | 1'14"5 |  
						| 9 | BERRY FELIN | DELACOUR G.															 (103/1) | DELACOUR G. | 2700 | 1'14"6 |  
						| DAI | BOEING DU BOCAGE(D4) | BAZIRE J. M.															 (11,2/1) | LEBLANC F. | 2700 |  |  
						| DAI | BALI DU LEARD | ROUSSEL TH.															 (156,5/1) | LEBLANC F. | 2700 |  |  
						| DAI | BAJAZET | ABRIVARD M.															 (17,3/1) | BRUNEAU J. | 2700 |  |  
						| DAI | DIAMOND RIVER | NIVARD F.															 (10,1/1) | SAMUELSSON O. | 2700 |  |  
						| DAI | BISCUIT DELAVERA | FRECELLE CL.															 (220,1/1) | BIGEON J.L. | 2700 |  |  
						| NC | BAMAKO DES ANGLES | VERCRUYSSE P.															 (60,6/1) | PITON J.P. | 2700 |  |  
						| NC | BEAUTE DE BAILLY | BOURGOIN B.															 (210/1) | BOURGOIN B. | 2700 |  |  
						| NC | BE MINE DE HOUELLE | GUINOISEAU L.															 (250,4/1) | LEBLANC F. | 2700 |  |  
						| NC | BUFFALO DE BEYLEV(Dp) | DERSOIR J. L. CL.															 (20,5/1) | DELASALLE D. | 2700 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							26 SEPTEMBER 2015-SWE-HALMSTAD 
						 |  
				    | 
							PRIX Borjes i Tingsryds Montélopp-1092 euros - 1640m - Monté Autostart-9 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							22 SEPTEMBER 2015-SWE-JAGERSRO 
						 |  
				    | 
							PRIX Katslosa Agro AB-2732 euros - 2140m - Attelé Autostart-12 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							22 SEPTEMBER 2015-SWE-JAGERSRO 
						 |  
				    | 
							PRIX Hjalmar Mollers Championat - Svensk Travsports Unghastserie-5464 euros - 2140m - Attelé Autostart-9 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  |