| 
						RACING NOYS 
					 | 
			
				| 
						- complete performaces   
					 | 
  
    |  | 
	 
		|  | 
	
		|  | 
	
		| 
				
					| Musique | (17) 0p 0p 2p 7p 0p 5p 7p 0p 3p 2p |  | 
	 
		|  | 
		
			| 
				  
				    | 
							18 SEPTEMBER 2017-BEL-MONS 
						 |  
				    | 
							PRIX NANCY-6400-Flat - 1500 mètres - Handicap - Corde a Gauche12 RUNNERS - 2 1/2-1 1/4-ENC-1/2-CTE-1/2-
 
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Ecarts | Jockey | Trainer | Weight | Hand. |  
						| 1 | ASHES TO GLORY {GB} (Aus) |  | MARIEN J.															 (9) (12,8/1) | STAL YASPAR | 54 |  |  
						| 2 | KHAREER {IRE} | 2 1/2 | PIETSCH A.															 (4) (3,7/1) | RENSTAL FLORYN | 62 |  |  
						| 3 | LA MESSALINA | 1 1/4 | WATERSCHOOT M.															 (10) (34,4/1) | SERGEANT FREDDY | 62 |  |  
						| 4 | JORDAN'S TIGER (Oe) | ENC | BOJKO J.															 (6) (4,9/1) | VAN WESEL JOLANDA | 61 |  |  
						| 5 | JANAAB {IRE} | 1/2 | PORCU D.															 (11) (15,4/1) | BOUCKAERT M. | 65 |  |  
						| 6 | INKERMAN {IRE} | CTE | HELLYN S.															 (7) (3,9/1) | BOUCKAERT M. | 62.5 |  |  
						| 7 | PINCH A KISS {GB} | 1/2 | BREUX S.															 (1) (9,2/1) | VAN DEN TROOST T. | 56.5 |  |  
						| 8 | LAST STAR FALLING {IRE} |  | CLIJMANS K.															 (3) (18,2/1) | GOOSSENS J. | 59.5 |  |  
						| 9 | SAFZEBOS (Aus) |  | BEKAERT L.															 (5) (25,3/1) | STAL KLAVERHOF | 54 |  |  
						| 0 | ANSEDOMIA (Aus) |  | SEIDL M.															 (2) (23,2/1) | RACING NOYS | 52.5 |  |  
						| 0 | LADY WULFRUNA {GB} (Aus) |  | VAN DEN TROOST MME A.															 (12) (42,9/1) | ROSSEEL M. | 52 |  |  
						| 0 | REMUS {BEL} |  | VANDE VELDE ZOE															 (8) (72,7/1) | STOQUART J. | 50.5 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							04 SEPTEMBER 2017-BEL-MONS 
						 |  
				    | 
							PRIX EUROTIERCE - EX PRIX MOZART-5600-Flat - 1500 mètres - Handicap - Corde a Gauche14 RUNNERS - 2 1/2-ENC-1 3/4-3/4-1/2-1-
 
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Ecarts | Jockey | Trainer | Weight | Hand. |  
						| 1 | SIR BRUNO (Aus) |  | MARIEN J.															 (1) (6,2/1) | VERSCHUEREN MME A-M. | 62.5 |  |  
						| 2 | KOINOR {ITY} | 2 1/2 | MOISAN J.															 (2) (9,9/1) | BOUCKAERT M. | 57 |  |  
						| 3 | TOCANTINS {IRE} | ENC | VERMEERSCH MLLE S.															 (9) (7/1) | STAL KLAVERHOF | 61 |  |  
						| 4 | PAN AMERICAN {GB} (Aus) | 1 3/4 | CLIJMANS K.															 (5) (6,5/1) | STAL GARBO | 57.5 |  |  
						| 5 | PINCH A KISS {GB} | 3/4 | VAN DEN TROOST MME A.															 (8) (5,7/1) | VAN DEN TROOST T. | 62.5 |  |  
						| 6 | GAILLON (Aus) | 1/2 | BEKAERT L.															 (3) (51,5/1) | DE VLAMINCK TH. | 54.5 |  |  
						| 7 | SELFIE STYLE {IRE} (Aus) | 1 | HELLYN S.															 (10) (35,1/1) | HOSTE MLLE K. | 61 |  |  
						| 8 | HAMARKHIS (Oe) |  | BREUX S.															 (13) (9,1/1) | BERNAUD GAEL | 57 |  |  
						| 9 | SOME SHOW {GB} |  | PIETSCH A.															 (7) (7,1/1) | VAN DEN TROOST T. | 63 |  |  
						| 0 | FANCIFY {GB} (Aus) |  | DEHENS C.															 (14) (20,5/1) | CAENEPEEL-LEGRAND | 61 |  |  
						| 0 | CEMTO (Oe) |  | FRANCOIS ST.															 (4) (87,9/1) | VAGENENDE WOUTER | 57 |  |  
						| 0 | HUGELY EXCITING {GB} (Aus) |  | DEAU A.															 (12) (52,2/1) | RADOVIC G. | 57 |  |  
						| 0 | REMUS {BEL} |  | BERTIAUX MLLE A.															 (11) (57,1/1) | STOQUART J. | 57 |  |  
						| 0 | SMOKY CLOUD {IRE} (Aus) |  | BOJKO J.															 (6) (20,7/1) | RACING NOYS | 57 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							28 AUGUST 2017-BEL-OSTENDE 
						 |  
				    | 
							PRIX EUROTIERCE - EX PRIJS ADIOS-3200-Flat - 1200 mètres - Handicap - Corde a Droite10 RUNNERS - 3/4-NEZ-1-3 1/2-3 1/2-NEZ-
 
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Ecarts | Jockey | Trainer | Weight | Hand. |  
						| 1 | PIMBALL WIZARD {ITY} (Aus) |  | VERMEERSCH MLLE S.															 (4) (5,7/1) | VAN CAUWENBERGHE L. | 67 |  |  
						| 2 | ANSEDOMIA (Aus) | 3/4 | BRAEM KIERAN															 (5) (6,7/1) | RACING NOYS | 62.5 |  |  
						| 3 | ORPEN'S ART {IRE} | NEZ | TERRIJN J.															 (2) (3,2/1) | STAL PINK PANTHER | 69 |  |  
						| 4 | OSCARS JOURNEY {GB} (Oe) | 1 | CRONIN S.															 (1) (10,6/1) | QUATRE HUIT STABLES | 68 |  |  
						| 5 | ELAND ALLY {GB} (Oe) | 3 1/2 | GUINEHEUX MR Tho.															 (8) (17,7/1) | STAL BAYA | 67.5 |  |  
						| 6 | FANCIFY {GB} (Aus) | 3 1/2 | VERMEIRE C.															 (10) (23,1/1) | CAENEPEEL-LEGRAND | 64 |  |  
						| 7 | WILSONS RUBY {IRE} | NEZ | VERBERKT Ren. P.															 (9) (11,8/1) | BRACKE MME V. | 65 |  |  
						| 8 | LISSELTON CROSS {GB} (Oe) |  | DENO P.															 (6) (5,1/1) | BERNAUD GAEL | 64.5 |  |  
						| 9 | LLYRICAL {GB} (Oe) |  | WEBER MLLE C.															 (3) (34,9/1) | LANTSOGHT NIELS | 66.5 |  |  
						| TBE | ATNAGA (Oe) |  | GREGOIRE MR M.															 (7) (25,5/1) | COURBOT G. | 67 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							21 AUGUST 2017-BEL-OSTENDE 
						 |  
				    | 
							PRIX PRIJS NORDZEEAQUARIUM-4000-Flat - 1200 mètres - Corde a Droite8 RUNNERS -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							21 AUGUST 2017-BEL-OSTENDE 
						 |  
				    | 
							PRIX PRIJS JAPANSE TUIN-3200-Flat - 1600 mètres - Corde a Droite10 RUNNERS -
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							31 JULY 2017-BEL-OSTENDE 
						 |  
				    | 
							PRIX DESSOL - EX PRIX THRACIER-3200-Flat - 1600 mètres - Handicap - Corde a Droite11 RUNNERS - ENC-NEZ-1 3/4-ENC-3/4-1 3/4-
 
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Ecarts | Jockey | Trainer | Weight | Hand. |  
						| 1 | AIMEE {IRE} |  | VAN DEN TROOST MME A.															 (8) (10,3/1) | VAN DEN TROOST T. | 62 |  |  
						| 2 | KHAREER {IRE} | ENC | BREUX S.															 (3) (4,1/1) | BRAEM LEO | 62 |  |  
						| 3 | SAFZEBOS (Aus) | NEZ | BEKAERT L.															 (1) (14,4/1) | STAL KLAVERHOF | 50.5 |  |  
						| 4 | MARCASSIN {GB} | 1 3/4 | DEAU A.															 (7) (11,1/1) | HERMANS A. | 53 |  |  
						| 5 | ANSEDOMIA (Aus) | ENC | PECHEUR M.															 (5) (9,4/1) | RACING NOYS | 53 |  |  
						| 6 | STATU QUO (Aus) | 3/4 | FRANCOIS ST.															 (2) (40,5/1) | DEVOS T. | 53.5 |  |  
						| 7 | GENTLE JAIME {IRE} (Oe) | 1 3/4 | MOISAN J.															 (11) (13,3/1) | BRAEM LEO | 55.5 |  |  
						| 8 | PIMBALL WIZARD {ITY} (Aus) |  | DEHENS C.															 (9) (59,8/1) | VAN CAUWENBERGHE L. | 57 |  |  
						| 9 | LADY WULFRUNA {GB} (Aus) |  | VANDE VELDE ZOE															 (6) (20,2/1) | ROSSEEL M. | 51 |  |  
						| 0 | INKERMAN {IRE} |  | ARTU D.															 (4) (3,1/1) | BOUCKAERT M. | 63 |  |  
						| 0 | MITCHELL {GB} (Oe) |  | MARIEN J.															 (10) (11,9/1) | DERYCKE STIJN | 56 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							17 JULY 2017-BEL-OSTENDE 
						 |  
				    | 
							Repro Zaman Sprint Cup-4800-Flat - 1200m11 RUNNERS - 3-3/4-3/4-ENC-ENC-1 1/4-
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							17 JULY 2017-BEL-OSTENDE 
						 |  
				    | 
							Prijs Prince Rose-11200-Flat - 2100m14 RUNNERS - TETE-6-TETE-1 1/4-1/2-1 3/4-
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							03 JULY 2017-BEL-OSTENDE 
						 |  
				    | 
							Prijs Dujardin-3200-Flat - 1200m12 RUNNERS - 3/4-2-CTT-2 1/2-1 1/4-1 3/4-
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							03 JULY 2017-BEL-OSTENDE 
						 |  
				    | 
							Prijs Fort Napoléon-3200-Flat - 1800m12 RUNNERS - 1 3/4-1-1 3/4-2 1/2-1 1/4-4-
 
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  |