|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 8 | 2.60 € | 1.40 € |  
					| 14 |  | 1.50 € |  
					| 4 |  | 1.70 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 8 | 2.20 € | 1.40 € |  
					| 14 |  | 1.70 € |  
					| 4 |  | 1.70 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 8 | 2.10 € | 1.30 € |  
					| 14 |  | 1.40 € |  
					| 4 |  | 1.60 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 8 - 14 | 6.70 € | 3.00 € |  
					| 8 - 4 |  | 3.40 € |  
					| 14 - 4 |  | 3.80 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 8 - 14 | 6.10 € | 2.70 € |  
					| 8 - NP | 2.10 € | 1.40 € |  
					| 8 - 4 |  | 2.80 € |  
					| 14 - 4 |  | 3.30 € |  
					| 14 - NP |  | 1.40 € |  
					| 4 - NP |  | 1.50 € |  | 
	 		 	
					| PMU WEB |  
					| 8 - 14 | 6.90 € | 3.10 € |  
					| 8 - NP | 2.20 € | 1.40 € |  
					| 8 - 4 |  | 3.10 € |  
					| 14 - 4 |  | 3.50 € |  
					| 14 - NP |  | 1.50 € |  
					| 4 - NP |  | 1.50 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 8 - 14 - 4 |  | 10.50 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 8 - 14 - 4 |  | 10.40 € |  
					| 8 - 14 - NP |  | 7.20 € |  | 
	 		 	
					| PMU WEB |  
					| 8 - 14 - 4 |  | 10.30 € |  
					| 8 - 14 - NP |  | 6.90 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 8 - 14 - 4 - 5 |  | 26.80 € |  | 
	
		|  | 
	
		| 
			 for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 8 - 14 |  | 5.40 € |  
					| 8 - 4 |  | 5.40 € |  
					| 8 - 5 |  | 5.40 € |  
					| 14 - 4 |  | 5.40 € |  
					| 14 - 5 |  | 5.40 € |  
					| 4 - 5 |  | 5.40 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 8 - 14 |  | 5.70 € |  
					| 8 - 4 |  | 5.70 € |  
					| 8 - 5 |  | 5.70 € |  
					| 14 - 4 |  | 5.70 € |  
					| 14 - 5 |  | 5.70 € |  
					| 4 - 5 |  | 5.70 € |  
					| 8 - NP |  | 3.30 € |  
					| 14 - NP |  | 3.30 € |  
					| 4 - NP |  | 3.30 € |  
					| 5 - NP |  | 3.30 € |  | 
	 		 	
					| PMU WEB |  
					| 8 - 14 |  | 5.10 € |  
					| 8 - 4 |  | 5.10 € |  
					| 8 - 5 |  | 5.10 € |  
					| 14 - 4 |  | 5.10 € |  
					| 14 - 5 |  | 5.10 € |  
					| 4 - 5 |  | 5.10 € |  
					| 8 - NP |  | 3.30 € |  
					| 14 - NP |  | 3.30 € |  
					| 4 - NP |  | 3.30 € |  
					| 5 - NP |  | 3.30 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 126.00 € |  
					| 5 |  | 25.20 € |  
					| 6 |  | 8.40 € |  
					| 7 |  | 3.60 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 72.00 € |  
					| 5 |  | 16.80 € |  
					| 6 |  | 7.50 € |  
					| 7 |  | 4.80 € |  |