|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 16 | 2.20 € | 1.70 € |  
					| 5 |  | 5.50 € |  
					| 4 |  | 5.20 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 16 | 2.50 € | 1.40 € |  
					| 5 |  | 4.70 € |  
					| 4 |  | 5.90 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 16 | 2.60 € | 1.60 € |  
					| 5 |  | 4.80 € |  
					| 4 |  | 7.30 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 16 - 5 | 26.50 € | 12.50 € |  
					| 16 - 4 |  | 17.00 € |  
					| 5 - 4 |  | 27.20 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 16 - 5 | 31.40 € | 15.20 € |  
					| 16 - NP | 7.90 € | 4.50 € |  
					| 16 - 4 |  | 26.00 € |  
					| 5 - 4 |  | 46.50 € |  
					| 5 - NP |  | 5.40 € |  
					| 4 - NP |  | 8.70 € |  | 
	 		 	
					| PMU WEB |  
					| 16 - 5 | 25.60 € | 12.60 € |  
					| 16 - NP | 6.90 € | 3.80 € |  
					| 16 - 4 |  | 16.10 € |  
					| 5 - 4 |  | 25.70 € |  
					| 5 - NP |  | 4.50 € |  
					| 4 - NP |  | 5.80 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 16 - 5 - 4 |  | 168.60 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 16 - 5 - 4 |  | 541.80 € |  
					| 16 - 5 - NP |  | 76.90 € |  | 
	 		 	
					| PMU WEB |  
					| 16 - 5 - 4 |  | 94.10 € |  
					| 16 - 5 - NP |  | 15.50 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 16 - 5 - 4 - 12 |  | 1157.80 € |  | 
	
		|  | 
	
		| 
			 for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 16 - 5 |  | 54.00 € |  
					| 16 - 4 |  | 54.00 € |  
					| 16 - 12 |  | 54.00 € |  
					| 5 - 4 |  | 54.00 € |  
					| 5 - 12 |  | 54.00 € |  
					| 4 - 12 |  | 54.00 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 16 - 5 |  | 90.90 € |  
					| 16 - 4 |  | 90.90 € |  
					| 16 - 12 |  | 90.90 € |  
					| 5 - 4 |  | 90.90 € |  
					| 5 - 12 |  | 90.90 € |  
					| 4 - 12 |  | 90.90 € |  
					| 16 - NP |  | 22.50 € |  
					| 5 - NP |  | 22.50 € |  
					| 4 - NP |  | 22.50 € |  
					| 12 - NP |  | 22.50 € |  | 
	 		 	
					| PMU WEB |  
					| 16 - 5 |  | 60.30 € |  
					| 16 - 4 |  | 60.30 € |  
					| 16 - 12 |  | 60.30 € |  
					| 5 - 4 |  | 60.30 € |  
					| 5 - 12 |  | 60.30 € |  
					| 4 - 12 |  | 60.30 € |  
					| 16 - NP |  | 15.60 € |  
					| 5 - NP |  | 15.60 € |  
					| 4 - NP |  | 15.60 € |  
					| 12 - NP |  | 15.60 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 2772.00 € |  
					| 5 |  | 554.40 € |  
					| 6 |  | 184.80 € |  
					| 7 |  | 79.20 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 0.00 € |  
					| 5 |  | 1512.00 € |  
					| 6 |  | 504.00 € |  
					| 7 |  | 216.00 € |  |