|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 1 | 4.00 € | 1.90 € |  
					| 6 |  | 1.90 € |  
					| 7 |  | 3.60 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 1 | 2.90 € | 1.80 € |  
					| EC : 11 | 2.90 € | 0.00 € |  
					| 6 |  | 1.80 € |  
					| 7 |  | 3.00 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 1 | 2.80 € | 1.80 € |  
					| EC : 11 | 2.80 € | 0.00 € |  
					| 6 |  | 1.80 € |  
					| 7 |  | 3.60 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 1 - 6 | 9.90 € | 4.80 € |  
					| 1 - 7 |  | 12.50 € |  
					| 6 - 7 |  | 16.30 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 6 | 11.30 € | 5.60 € |  
					| 1 - 7 |  | 7.50 € |  
					| 6 - 7 |  | 10.50 € |  
					| 1 - NP |  | 2.10 € |  
					| 7 - NP |  | 3.00 € |  | 
	 		 	
					| PMU WEB |  
					| 1 - 6 | 9.70 € | 5.10 € |  
					| 1 - 7 |  | 16.20 € |  
					| 6 - 7 |  | 16.10 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled in the correct order for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|  | 
	 		 	
					| PMU WEB |  
					| 1 - 6 - 7 |  | 67.30 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio in the correct order for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 6 - 7 |  | 514.90 € |  | 
	
		|  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 6 - 7 - 4 |  | 129.40 € |  | 
	
		|  | 
	
		| 
			 for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 6 |  | 11.70 € |  
					| 1 - 7 |  | 11.70 € |  
					| 1 - 4 |  | 11.70 € |  
					| 6 - 7 |  | 11.70 € |  
					| 6 - 4 |  | 11.70 € |  
					| 7 - 4 |  | 11.70 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 6 |  | 11.40 € |  
					| 1 - 7 |  | 11.40 € |  
					| 1 - 4 |  | 11.40 € |  
					| 6 - 7 |  | 11.40 € |  
					| 6 - 4 |  | 11.40 € |  
					| 7 - 4 |  | 11.40 € |  
					| 1 - NP |  | 4.50 € |  
					| 6 - NP |  | 4.50 € |  
					| 7 - NP |  | 4.50 € |  
					| 4 - NP |  | 4.50 € |  | 
	 		 	
					| PMU WEB |  
					| 1 - 6 |  | 11.10 € |  
					| 1 - 7 |  | 11.10 € |  
					| 1 - 4 |  | 11.10 € |  
					| 6 - 7 |  | 11.10 € |  
					| 6 - 4 |  | 11.10 € |  
					| 7 - 4 |  | 11.10 € |  
					| 1 - NP |  | 4.50 € |  
					| 6 - NP |  | 4.50 € |  
					| 7 - NP |  | 4.50 € |  
					| 4 - NP |  | 4.50 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 310.50 € |  
					| 5 |  | 62.10 € |  
					| 6 |  | 20.70 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 306.00 € |  
					| 5 |  | 61.20 € |  
					| 6 |  | 20.40 € |  |