|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 1 | 4.20 € | 1.80 € |  
					| 8 |  | 2.40 € |  
					| 4 |  | 4.70 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 1 | 4.80 € | 1.80 € |  
					| 8 |  | 2.10 € |  
					| 4 |  | 3.40 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 1 | 4.20 € | 1.80 € |  
					| 8 |  | 2.20 € |  
					| 4 |  | 4.30 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 1 - 8 | 8.40 € | 5.00 € |  
					| 1 - 4 |  | 10.30 € |  
					| 8 - 4 |  | 14.70 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 8 | 13.20 € | 6.50 € |  
					| 1 - 4 |  | 10.00 € |  
					| 8 - 4 |  | 10.70 € |  | 
	 		 	
					| PMU WEB |  
					| 1 - 8 | 7.40 € | 4.90 € |  
					| 1 - 4 |  | 9.10 € |  
					| 8 - 4 |  | 12.40 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled in the correct order for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 8 - 4 |  | 119.60 € |  | 
	
		|  | 
	
		|  | 
	 		 	
					| PMU WEB |  
					| 1 - 8 - 4 |  | 139.80 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio in the correct order for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 8 - 4 |  | 319.90 € |  | 
	
		|  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 8 - 4 - 7 |  | 205.90 € |  | 
	
		|  | 
	
		| 
			 for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			Quarté + for 1,30 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 8 - 4 - 7 | in the correct order | 1811.55 € |  
					| 1 - 8 - 4 - 7 | in the wrong order | 136.63 € |  
					| 1 - 8 - 4 | bonus | 10.92 € |  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 8 |  | 17.40 € |  
					| 1 - 4 |  | 17.40 € |  
					| 1 - 7 |  | 17.40 € |  
					| 8 - 4 |  | 17.40 € |  
					| 8 - 7 |  | 17.40 € |  
					| 4 - 7 |  | 17.40 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 8 |  | 14.70 € |  
					| 1 - 4 |  | 14.70 € |  
					| 1 - 7 |  | 14.70 € |  
					| 8 - 4 |  | 14.70 € |  
					| 8 - 7 |  | 14.70 € |  
					| 4 - 7 |  | 14.70 € |  | 
	 		 	
					| PMU WEB |  
					| 1 - 8 |  | 17.40 € |  
					| 1 - 4 |  | 17.40 € |  
					| 1 - 7 |  | 17.40 € |  
					| 8 - 4 |  | 17.40 € |  
					| 8 - 7 |  | 17.40 € |  
					| 4 - 7 |  | 17.40 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 369.00 € |  
					| 5 |  | 73.80 € |  
					| 6 |  | 24.60 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 549.00 € |  
					| 5 |  | 109.80 € |  
					| 6 |  | 36.60 € |  |