FORM HORSE
SURDMASTER {AUS}
SURDMASTER {AUS}
- complete performaces
Hippodrome   Jockey   Trainer  
with blinkers flat
Sex / Age 10 ANS / MALE Origin Al Maher - Cape Croft 
Owner Lee Kwok Wai Horse Form (18) 7p 9p 11p 12p 1p 8p 2p 5p (17) 10p 4p
13 MAY 2018-MC-TAIPA
HONORARY RACING STEWARDS CHARITY CUP-21582-Flat - 1350m - (Piste en sable) - Rating (55-30)
12 RUNNERS - 1'22"3 - Tete- 1/4- 2 1/4- 1/2- 3/4- 1 3/4- 3/4- 3 1/4
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 GOLDEN WEALTH {AUS} (Oe) F.Henrique (2) K.C.Tse/W.T.Lai 54 1'22"3
2 ACING PRO {AUS} (Oe) Tete MAIA Rua. (4) K.H.Leong 58.5 1'22"4
3 CHEERFUL FISH {NZ} (Oe) 1/4 K.H.Yu (6) K.C.Tse/W.T.Lai 60.5 1'22"4
4 GRATEFUL FAVORS {AUS} (Oe) 2 1/4 H.Lam (1) K.S.Ho 60.5 1'22"8
5 GO GO MISSION {NZ} (Oe) 1/2 Y.M.Choi (8) Pat.Lee 58.5 1'22"9
6 BEST TIME {AUS} (Oe) 3/4 L.Corrales (12) K.S.Wong 61 1'23"0
7 SURDMASTER {AUS} (Oe) 1 3/4 B.Yamzon (3) K.S.Wong 60.5 1'23"3
8 DESI STYLE {AUS} (Oe) 3/4 W.Smith (11) Y.C.Fung 61 1'23"4
9 POWER BATTERY {NZ} (Oe) 3 1/4 C.L.Cheung (7) K.M.Chin 57.5 1'24"0
10 EANGLE COMMANDER {NZ} (Oe) 3 1/4 M.Wepner (10) K.C.Chong 61 1'24"2
11 SNOWBALL {NZ} (Oe) 3 1/4 CHAVEZ MITRE O. (5) M.C.Tam 61 1'24"8
12 ANAK {NZ} (Oe) 3 1/4 LEUNG K.C. (9) Y.C.Fung 59 1'25"1
06 APRIL 2018-MC-TAIPA
PRIX OTTAWA-24120-Flat - 1350m - (Piste en sable) - Rating (60-40)
12 RUNNERS - 1'22"1 - 4 1/2- 2 1/4- 3/4- 2 1/4- 1 1/2- 1 1/4- 1 1/2- 1/4
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 GOD GET PEOPLE {NZ} (Oe) C.L.Cheung (2) K.M.Chin 59.5 1'22"1
2 ULTRA LIGHT ALLOY {AUS} (Oe) 4 1/2 W.Smith (3) K.S.Wong 58 1'22"9
3 MACAU SPRING {AUS} (Oe) 2 1/4 J.Pescuiso (9) K.H.Leong 56.5 1'23"2
4 BEAUTY SHINE {AUS} (Oe) 3/4 S.Meneanen (1) M.C.Tam 57.5 1'23"3
5 READY FIRE {AUS} (Oe) 2 1/4 A.Calder (8) K.H.Leong 59 1'23"7
6 MUJAAN {AUS} (Oe) 1 1/2 MAIA Rua. (11) W.H.Tse 58 1'24"0
7 WOODNEY {NZ} (Oe) 1 1/4 B.Yamzon (7) P.Leyshan 59.5 1'24"2
8 BEST TIME {AUS} (Oe) 1 1/2 L.Corrales (5) K.S.Wong 58 1'24"4
9 SURDMASTER {AUS} (Oe) 1/4 LEUNG K.C. (6) K.S.Wong 57.5 1'24"5
10 EANGLE COMMANDER {NZ} (Oe) 1/4 F.Henrique (4) K.C.Chong 57.5 1'24"7
11 STALLION TREASURE {IRE} (Oe) 1/4 K.K.Lai (12) W.H.Tse 53.5 1'24"8
12 GRATEFUL FAVORS {AUS} (Oe) 1/4 K.H.Yu (10) K.S.Ho 58.5 1'25"1
24 MARCH 2018-MC-TAIPA
PRIX NANPING-24120-Flat - 1200m - (Piste en herbe) - Rating (60-40)
11 RUNNERS - 1'09"2 - 1- 1/2- 3/4- 3/4- 1/2- 3 1/4- CTT- CTT
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 ONE BELT ONE ROAD {AUS} (Oe) L.Corrales (7) S.H.Cheong 59 1'09"2
2 HEARTGOODALLWELL {AUS} (Oe) 1 A.Calder (8) G.Allendorf 58 1'09"4
3 READY FIRE {AUS} (Oe) 1/2 MAIA Rua. (2) K.H.Leong 60 1'09"5
4 LUCKY MATE {AUS} (Oe) 3/4 W.Smith (3) K.H.Leong 60.5 1'09"6
5 ULTRA LIGHT ALLOY {AUS} 3/4 H.Lam (5) K.S.Wong 60.5 1'09"7
6 SCHILLERAINE {AUS} 1/2 C.F.Chan (11) C.F.Chan/K.Seo 59 1'09"8
7 LUCKY TODAY {NZ} (Oe) 3 1/4 W.L.Ho (6) Y.C.Fung 59 1'10"3
8 HAIWAI BABY {AUS} (Oe) CTT F.Henrique (10) K.S.Ho 59 1'10"3
9 APACHE HARRY {AUS} (Oe) CTT Y.M.Choi (1) C.F.Chan/K.Seo 53.5 1'10"3
10 GAME OF DREAMS {AUS} (Oe) CTT B.Yamzon (9) S.H.Cheong 60.5 1'10"4
11 SURDMASTER {AUS} (Oe) CTT J.Pescuiso (4) K.S.Wong 59.5 1'10"5
10 MARCH 2018-MC-TAIPA
MACAU GOLDEN GROUP FAT CHOY PLATE-27522-Flat - 1500m - (Piste en herbe) - Rating (60-40)
14 RUNNERS - 1'28"4 - 3/4- 1/4- 1- CTT- 1 1/4- 1/4- 2 1/2- 3/4
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 HOPEFULLY TOMORROW {AUS} (Oe) MAIA Rua. (6) Y.C.Fung 59 1'28"4
2 LUEN ON TREASURE {AUS} (Oe) 3/4 A.Calder (10) G.Allendorf 57.5 1'28"5
3 ONE BELT ONE ROAD {AUS} (Oe) 1/4 L.Corrales (14) S.H.Cheong 56.5 1'28"5
4 ROSE GOLD ALLOY {GB} (Oe) 1 H.Lam (9) C.F.Chan/K.Seo 58.5 1'28"7
5 WINNING EXPRESS {NZ} (Oe) CTT M.Wepner (1) K.C.Chong 53.5 1'28"7
6 CHEERFUL FISH {NZ} (Oe) 1 1/4 Y.M.Choi (13) Pat.Lee 57 1'28"9
7 READY FIRE {AUS} (Oe) 1/4 M.Belli (5) K.H.Leong 59 1'29"0
8 DOUBLE HILL SPIRIT {AUS} (Oe) 2 1/2 C.L.Cheung (8) K.M.Chin 54 1'29"3
9 SILVER BABY {NZ} (Oe) 3/4 J.Pescuiso (3) K.M.Chin 57.5 1'29"5
10 LUCKY TODAY {NZ} (Oe) 3/4 LEUNG K.C. (2) Y.C.Fung 58 1'29"5
11 GRATEFUL FAVORS {AUS} (Oe) 3/4 F.Henrique (11) K.S.Ho 57.5 1'29"6
12 SURDMASTER {AUS} (Oe) 3/4 W.Smith (7) K.S.Wong 57.5 1'29"6
13 SUPERLUCK MASTER {AUS} (Oe) 3/4 W.L.Ho (12) W.H.Tse 55.5 1'30"1
14 SNOWBALL {NZ} (Oe) 3/4 C.F.Chan (4) M.C.Tam 57.5 1'30"1
24 FEBRUARY 2018-MC-TAIPA
PRIX GOOD FORTUNE-27522-Flat - 1350m - (Piste en sable) - Rating (60-40)
12 RUNNERS - 1'22"6 - 2 1/4- CTT- CTT- 1/4- 1 3/4- 3 1/4- 1- 1/4
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 SURDMASTER {AUS} (Oe) W.Smith (10) K.S.Wong 54.5 1'22"6
2 ALTERED {AUS} (Oe) 2 1/4 M.Wepner (3) C.F.Chan/K.Seo 55.5 1'22"9
3 DESTNEY {NZ} (Oe) CTT W.L.Ho (5) P.Leyshan 58.5 1'23"0
4 GOD GET PEOPLE {NZ} (Oe) CTT MAIA Rua. (9) K.M.Chin 56 1'23"0
5 PROSPERITY STAR {NZ} (Oe) 1/4 H.Lam (12) K.S.Wong 58 1'23"0
6 GRATEFUL FAVORS {AUS} (Oe) 1 3/4 NUNES M. (2) K.S.Ho 59 1'23"3
7 MACAU SPRING {AUS} (Oe) 3 1/4 J.Pescuiso (4) K.H.Leong 59.5 1'23"9
8 MACKINAC ISLAND {AUS} (Oe) 1 K.H.Yu (11) K.C.Tse/W.T.Lai 57.5 1'24"0
9 ANAK {NZ} (Oe) 1/4 LEUNG K.C. (7) Y.C.Fung 53.5 1'24"1
10 TYSON {AUS} (Oe) 1/4 A.Calder (1) Pat.Lee 54.5 1'24"6
11 SILVER BABY {NZ} (Oe) 1/4 L.Corrales (6) K.M.Chin 59 1'24"8
12 LUCKY MATE {AUS} (Oe) 1/4 C.F.Chan (8) K.H.Leong 59.5 1'25"8
11 FEBRUARY 2018-MC-TAIPA
PRIX SHEK O-24082-Flat - 1500m - (Piste en herbe) - Rating (55-30)
12 RUNNERS - 1'28"5 - 1 1/4- CTT- 1/2- 1/4- 1- 1- 3/4- 3/4
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 HOPEFULLY TOMORROW {AUS} (Oe) MAIA Rua. (3) Y.C.Fung 60.5 1'28"5
2 FLYING TEAM {NZ} (Oe) 1 1/4 CHAVEZ MITRE O. (12) K.S.Wong 58 1'28"7
3 RIVER DOUBLE {NZ} (Oe) CTT Y.M.Choi (7) S.H.Cheong 53.5 1'28"7
4 WONDER HOLY {IRE} (Oe) 1/2 J.Pescuiso (2) K.C.Chong 61 1'28"8
5 STALLION TREASURE {IRE} (Oe) 1/4 K.K.Lai (1) W.H.Tse/K.C.Wong 60.5 1'28"8
6 SUPERLUCK MASTER {AUS} (Oe) 1 W.L.Ho (6) W.H.Tse/K.C.Wong 60.5 1'29"0
7 MOON WALKER {AUS} (Oe) 1 H.Lam (5) C.F.Chan/K.Seo 55.5 1'29"1
8 SURDMASTER {AUS} (Oe) 3/4 W.Smith (11) K.S.Wong 60 1'29"2
9 WONDERFUL STORY {AUS} (Oe) 3/4 NUNES M. (8) J.Lau 61 1'29"3
10 LUCKY AND WEALTHY {AUS} (Oe) 3/4 K.H.Yu (9) G.Allendorf 60.5 1'29"8
11 DOUBLE HEAVEN {GB} (Oe) 3/4 C.F.Chan (10) M.C.Tam 58 1'30"0
12 THUNDER BEAR {NZ} (Oe) 3/4 M.Wepner (4) K.H.Leong 54.5 1'32"8
26 JANUARY 2018-MC-TAIPA
PRIX ST. HELENS-24082-Flat - 1500m - (Piste en herbe) - Rating (55-30)
14 RUNNERS - 1'28"6 - 3/4- 3/4- 1/2- 1- CTT- 1/4- CTT- 1/4
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 DUKE DA VEGA {AUS} (Oe) K.H.Yu (2) K.C.Tse/W.T.Lai 60.5 1'28"6
2 SURDMASTER {AUS} (Oe) 3/4 A.Aucharuz (8) K.S.Wong 58.5 1'28"7
3 VICTORY ACHIEVER {NZ} (Oe) 3/4 K.K.Lai (10) K.M.Chin 54 1'28"8
4 GO GO FISH {NZ} (Oe) 1/2 CHAVEZ MITRE O. (4) Pat.Lee 53.5 1'28"9
5 HOPEFULLY TOMORROW {AUS} (Oe) 1 H.Lam (11) Y.C.Fung 61 1'29"0
6 VANCOUVER JAGUAR {AUS} (Oe) CTT M.Wepner (7) C.F.Chan/K.Seo 59.5 1'29"0
7 SACRED MAJOR {JPN} (Oe) 1/4 MAIA Rua. (12) J.Lau 58.5 1'29"1
8 KELSON {AUS} (Oe) CTT A.Calder (5) S.H.Cheong 56.5 1'29"1
9 STADIUM {NZ} (Oe) 1/4 L.Corrales (9) K.C.Tse/W.T.Lai 61 1'29"1
10 HAAYIL SHADOW {AUS} (Oe) 1/4 K.W.Leong (1) S.H.Cheong 57 1'29"2
11 DOUBLE HEAVEN {GB} (Oe) 1/4 M.Belli (6) M.C.Tam 58.5 1'29"5
12 STALLION TREASURE {IRE} (Oe) 1/4 W.L.Ho (13) W.H.Tse/K.C.Wong 61 1'29"7
13 HAPPY ENCORE {AUS} (Oe) 1/4 B.Yamzon (3) W.H.Tse/K.C.Wong 60.5 1'30"0
14 ALTERED {AUS} (Oe) 1/4 NUNES M. (14) C.F.Chan/K.Seo 60 1'30"1
06 JANUARY 2018-MC-TAIPA
PRIX RAITH-24082-Flat - 1350m - (Piste en sable) - Rating (55-30)
12 RUNNERS - 1'21"4 - 5 1/4- 1- 2 1/4- CTT- 2- 1- 2 3/4- 3/4
State of ground : RAIN AFFECTED
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 KIRIN WIT {NZ} (Oe) MAIA Rua. (3) W.H.Tse/K.C.Wong 58 1'21"4
2 OH MY DOROTHY {AUS} (Oe) 5 1/4 W.L.Ho (11) Y.C.Fung 60.5 1'22"3
3 RIVER DOUBLE {NZ} (Oe) 1 A.Calder (12) S.H.Cheong 53.5 1'22"5
4 DENGCHENG ONE {AUS} 2 1/4 M.Wepner (2) J.M.Moore 58 1'22"9
5 SURDMASTER {AUS} (Oe) CTT H.Lam (10) K.S.Wong 60.5 1'22"9
6 GAUTENG {AUS} (Oe) 2 B.Yamzon (9) K.H.Leong 57 1'23"2
7 WEALTHY EMPEROR {NZ} (Oe) 1 A.Aucharuz (4) S.Chow 60 1'23"4
8 PREMIER CHOICE {AUS} (Oe) 2 3/4 M.Belli (6) M.C.Tam 60.5 1'23"9
9 TYSON {AUS} (Oe) 3/4 L.Corrales (5) Pat.Lee 61 1'24"0
10 SPEED OF KING {NZ} (Oe) 3/4 K.H.Yu (8) S.H.Cheong 60.5 1'24"3
11 FORT IDAHO {NZ} (Oe) 3/4 J.Pescuiso (7) K.M.Chin 54 1'25"1
12 DOUBLE HILL SPIRIT {AUS} (Oe) 3/4 K.K.Lai (1) K.M.Chin 61 1'26"2
09 DECEMBER 2017-MC-TAIPA
PRIX JOCKEY CLUB OF TURKEY GOODWILL CUP-24082-Flat - 1500m - (Piste en herbe) - Rating (55-30)
14 RUNNERS - 1'28"0 - Enc- 2 1/4- 1/4- CTT- 3/4- 3/4- 1/2- 3/4
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 MASTER OF CHEERS {AUS} (Oe) L.Corrales (12) W.H.Tse/K.C.Wong 59.5 1'28"0
2 ONE BELT ONE ROAD {AUS} (Oe) Enc K.H.Yu (4) S.H.Cheong 61 1'28"0
3 MY FORTUNE STAR {NZ} (Oe) 2 1/4 K.K.Lai (5) K.M.Chin 53.5 1'28"4
4 PORCINI {AUS} 1/4 CURATOLO R. (9) J.M.Moore 61 1'28"4
5 BENSON {IRE} (Oe) CTT W.L.Ho (8) P.Leyshan 60 1'28"4
6 WONDERFUL STORY {AUS} (Oe) 3/4 MAIA Rua. (14) J.Lau 61 1'28"5
7 LUCKY STATION {AUS} (Oe) 3/4 WOODWORTH R.B. (11) M.C.Tam 53.5 1'28"6
8 FLYING TEAM {NZ} (Oe) 1/2 M.Wepner (1) K.S.Wong 59 1'28"7
9 IMPECCABLE GENIUS {IRE} (Oe) 3/4 LEUNG K.C. (6) K.S.Ho 53.5 1'28"8
10 SURDMASTER {AUS} (Oe) 3/4 W.Smith (2) K.S.Wong 60 1'29"2
11 MAGICIAN CODE {AUS} (Oe) 3/4 A.Calder (3) G.Allendorf 53.5 1'29"2
12 MACHMASTER {AUS} (Oe) 3/4 H.Lam (10) C.F.Chan/K.Seo 56 1'29"4
13 DOUBLE HEAVEN {GB} (Oe) 3/4 S.Meneanen (7) M.C.Tam 61 1'29"5
14 WINDSOR ARCH THREE {AUS} (Oe) 3/4 A.Aucharuz (13) K.C.Chong 53.5 1'29"8
24 NOVEMBER 2017-MC-TAIPA
PRIX PORTLAND-24082-Flat - 1510m - (Piste en sable) - Rating (55-30)
12 RUNNERS - 1'34"3 - 1- 1/2- 2- 3/4- 1/4- 8- 1 1/2- CTT
State of ground : Bon
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 ORIENTAL PROFIT {NZ} (Oe) W.L.Ho (7) K.S.Wong 60 1'34"3
2 PORCINI {AUS} 1 M.Wepner (10) J.M.Moore 60.5 1'34"4
3 ALTERED {AUS} (Oe) 1/2 MAIA Rua. (5) C.F.Chan/K.Seo 61 1'34"5
4 SURDMASTER {AUS} (Oe) 2 W.Smith (2) K.S.Wong 60 1'34"9
5 ONE FROM MANY {AUS} (Oe) 3/4 B.Yamzon (12) C.F.Chan/K.Seo 60.5 1'35"0
6 HOSTWIN PARK {AUS} (Oe) 1/4 CURATOLO R. (9) Y.C.Fung 59 1'35"1
7 GEM FIGHTER {NZ} (Oe) 8 Y.M.Choi (11) K.S.Wong 56.5 1'36"4
8 GAUTENG {AUS} (Oe) 1 1/2 J.Pescuiso (6) K.H.Leong 60.5 1'36"7
9 ACING PRO {AUS} (Oe) CTT A.Calder (4) M.C.Tam 53.5 1'36"7
10 PREMIER CHOICE {AUS} (Oe) CTT S.Meneanen (3) M.C.Tam 59.5 1'36"9
11 HAPPY FISH {AUS} (Oe) CTT L.Corrales (8) Pat.Lee 54 1'37"1
12 MY FORTUNE STAR {NZ} (Oe) CTT K.K.Lai (1) K.M.Chin 53.5 1'38"7

page n°1/1
début    page précédente    page suivante    fin