| 
						SAVANNAH JAY JAY 
					 | 
			
				| 
						- complete performaces   
					 | 
  
    |  | 
	 
		|  | 
	
		|  | 
	
		| 
				
					| Sex / Age | 15 ANS / HONGRE | Origin | Armbro Invasion Usa - Savannah Invader |  
					| Owner |  |  | Horse Form | (20) 4a 2a 3a 4a (15) 2a 3a 2a 5a 3a 7a |  
					| Record | 1'14"3 |  |  |  | 
	 
		|  | 
		
			| 
				  
				    | 
							23 MAY 2020-AUS-TABCORP PARK MELTON 
						 |  
				    | 
							ALDEBARAN PARK TROT-$12,000 - Attelé - 2240 mètres - Départ à l'autostart-7 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							16 MAY 2020-AUS-TABCORP PARK MELTON 
						 |  
				    | 
							PRYDES EASIFEED TROT-$12,000 - Attelé - 1720 mètres - Départ à l'autostart-6 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							02 MAY 2020-AUS-TABCORP PARK MELTON 
						 |  
				    | 
							ALDEBARAN PARK TROT-$12,000 - Attelé - 2240 mètres - Départ à l'autostart-8 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							18 APRIL 2020-AUS-TABCORP PARK MELTON 
						 |  
				    | 
							ALDEBARAN PARK TROT-$12,000 - Attelé - 2240 mètres - Départ à l'autostart-7 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							29 AUGUST 2015-AUS-BENDIGO 
						 |  
				    | 
							BONJOUR FRANCE TROTTERS HANDICAP-$6,505 - Attelé - 2650 mètres-11 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							03 JULY 2015-AUS-TABCORP PARK MELTON 
						 |  
				    | 
							Empire Stallions Vicbred Super Series-60.000 USD Attel‚ Groupe 1 2.240m Autostart-12 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | IM STATELY | JACK D.															 (1,3/1) | JACK D. | 2240 | 1'15"5 |  
						| 2 | MAYBETOTHEMAX | JACK N.															 (13,6/1) | LYON G. | 2240 |  |  
						| 3 | SAVANNAH JAY JAY | MC CALLUM N.															 (11,2/1) | CAMERON SA. | 2240 |  |  
						| 4 | MIRACLE | Chris Alford															 (15,1/1) | A ALFORD CHRIS. | 2240 |  |  
						| 5 | OPIA | BURNETT MME R.															 (49,4/1) | MILNER B. | 2240 |  |  
						| 6 | TENNO DANCE | MILNE N.															 (10,5/1) | MILNE N. | 2240 |  |  
						| 7 | WAIKARE AVIATOR | Chris Svanosio															 (21,6/1) | MC DERMOTT GL. | 2240 |  |  
						| 8 | SPIDERGRACE | Laura Crossland															 (30,7/1) | MME LAURA CROSSLAND | 2240 |  |  
						| 9 | LAW LEGEND | LEIGHT S.															 (55,1/1) | LEIGHT G. | 2240 |  |  
						| 0 | BACARDI BREEZE | HAYES M.															 (91,8/1) | HAYES M. | 2240 |  |  
						| 0 | SOMEBUDDYLIKEYOU | MME MICHELL WIGHT															 (73,4/1) | MME MICHELL WIGHT | 2240 |  |  
						| 0 | BACARDI BEN | Rodney Petroff															 (95,3/1) | MME LAURA CROSSLAND | 2240 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							08 MAY 2015-AUS-TABCORP PARK MELTON 
						 |  
				    | 
							RENOWN SILVERWARE TROT FINAL-$8,505 - Attelé - 2240 mètres - Départ à l'autostart-10 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | KATELIN BROOKE | WICKS-MOSS MME DM.															 (34,5/1) | WICKS-MOSS MME DM. | 2240 | 1'17"3 |  
						| 2 | SAVANNAH JAY JAY | MC CALLUM N.															 (6,4/1) | S A Cameron | 2240 |  |  
						| 3 | LAZY SUNDAY | HUNTER G.															 (6,1/1) | C J Hunter | 2240 |  |  
						| 4 | COLUMBIAS DEEJAY | MAGRI DC.															 (13,7/1) | D C Magri | 2240 |  |  
						| 5 | PIPE ME HOME | Chris Alford															 (2,9/1) | C A Alford | 2240 |  |  
						| 6 | BIL TRUSCOTT | SPITERI A.															 (37,5/1) | A Spiteri | 2240 |  |  
						| 7 | ROPEBURN | SUGARS MME K.															 (19,2/1) | R R Sugars | 2240 |  |  
						| 8 | THE DUTCHMAN | XIRIHA A.															 (49,4/1) | A Xiriha | 2240 |  |  
						| 9 | GLORIOUS FINALE | MEADE J.															 (4,2/1) | J F Meade | 2240 |  |  
						| 0 | RIEGLE DECEPTION | BELLMAN M.															 (10,8/1) | A Xiriha | 2240 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							14 FEBRUARY 2015-AUS-TABCORP PARK MELTON 
						 |  
				    | 
							MELTON CITY COUNCIL TROT FINAL-$8,505 - Attelé - 2240 mètres - Départ à l'autostart-12 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | LEFT RIGHT ANDCENTRE | Cameron Jones															 (12,9/1) | N C Molander | 2240 |  |  
						| 2 | SUN OF ANARCHY | Rodney Petroff															 (13,7/1) | B A Lilley | 2240 |  |  
						| 3 | APOLLOS GIFT | Matt Newberry															 (4,3/1) | J G Newberry | 2240 |  |  
						| 4 | COLUMBIAS DEEJAY | David Magri															 (10,4/1) | D C Magri | 2240 |  |  
						| 5 | SAVANNAH JAY JAY | Neil McCallum															 (10,2/1) | S A Cameron | 2240 |  |  
						| 6 | ROSEMMA | Anthony Butt															 (4,3/1) | B A Lilley | 2240 |  |  
						| 7 | ZOOMAS LEGEND | QUINLAN MME J.															 (42,5/1) | G W Young | 2240 |  |  
						| 8 | MIRACLE | Chris Alford															 (12,4/1) | C A Alford | 2240 |  |  
						| 9 | MONT MORLEY | Rebecca Bartley															 (43,4/1) | S J O'Donoghue | 2240 |  |  
						| 0 | THUMBS UP JERRY | Joshua Aiken															 (82,1/1) | R J Thomson | 2240 |  |  
						| 0 | ARMED GUARD | Noel Shinn															 (43,7/1) | R A Shinn | 2240 |  |  
						| 0 | QUEENS VACATION | LANG G.															 (4,5/1) | P A Campbell | 2240 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							17 JANUARY 2015-AUS-BENDIGO 
						 |  
				    | 
							Travel Centre Bendigo Trot-7.505 USD Attel‚ 2.150m Autostart-12 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | NICA MACDONON | TOWERS MME S.															 (22,1/1) | PETER HORNSBY | 2150 | 1'16"6 |  
						| 2 | ALDEBARAN SOUTHLAND | Chris Lang | LANG CH. | 2150 |  |  
						| 3 | SAVANNAH JAY JAY | MC CALLUM N.															 (10,4/1) | CAMERON SA. | 2150 |  |  
						| 4 | ROYAL DREAM | CRAVEN M.															 (7,3/1) | FRANKLIN J. | 2150 |  |  
						| 5 | LONG STORY SHORT | HAYES M.															 (39,8/1) | KELLY JE. | 2150 |  |  
						| 6 | MIKE TITAN | Chris Alford															 (19,9/1) | DAVIDSON J. | 2150 |  |  
						| 7 | SHES EXCITED | GATH B.															 (64,9/1) | LIVINGSTONE J. | 2150 |  |  
						| 8 | ZOOMALONG JOHNNY | Lisa Miles															 (15/1) | MC DERMOTT J. | 2150 |  |  
						| 9 | SUAVEMENTE | SUGARS Gre. R.															 (10,5/1) | DOOLEY B. | 2150 |  |  
						| 0 | SHAKADOLLAR | BELLMAN M.															 (67,5/1) | ADCOCK K. | 2150 |  |  
						| 0 | SPICEMAN | MATTHEWS MME A.															 (11,3/1) | REDWOOD CH. | 2150 |  |  
						| 0 | TENNO DANCE | MILNE N.															 (21,4/1) | SHARP G. | 2150 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							03 JANUARY 2015-AUS-TABCORP PARK MELTON 
						 |  
				    | 
							University Food Group Trot-8.275 USD Attel‚ 1.720m Autostart-9 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  |